Opening times
Please note: Today's opening times are shown below. Select a date range to show seasonal opening times.
Facility | Sat, 26 Mar 2022 - Sun, 25 Sep 2022 |
---|---|
House | 11am - 4.30pm (Last admission 4pm) |
Gardens | 9.30am - 5pm |
Zoo | 10am - 4.30pm (Last admission 4pm) |
Clock Tower Cafe | 9.30am - 5pm |
Stables Gift Shop | 10am - 4pm |
Ice Cream Parlour | 11am - 4pm (on selected days during summer) |
Pitch 'n' Putt, Footgolf | 9.30am - 4pm (Last clubs/balls 3pm) |
Putting | 10am - 4pm (Last clubs 3.30pm) |
Welcome Centre | 10am - 4pm |
Please note: The management of all facilities reserve the right to close early due to poor weather. If in doubt, please telephone before setting off on your visit.
Estate map
Download an estate map
Find you way around the estate with our map
Prices and passes
Prices and passes
Annual and day passes information including prices
Accessibility
Accessibility
Information regarding site accessibility and equipment